Men's Shirt Size Chart
MEASUREMENT IN INCHES | S/36 | M/38 | L/40 | XL/42 | XXL/44 |
Slim Fit | |||||
CHEST ALLROUND BELOW 1" FROM ARMHOLE | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
FRONT LENGTH FROM HPS | 28 | 28.5 | 28.75 | 29.25 | 29.75 |
ACROSS SHOULDER | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
SLEEVE LENGTH WITH CUFF | 25 | 25.25 | 25.25 | 25.5 | 25.75 |
HALF SLEEVE SLIM FIT SHIRTS | |||||
BRAND SIZE | S | M | L | XL | XXL |
SIZE | 40 | 42 | 44 | 46 | 48 |
1/2 CHEST BELOW 1" | 52 | 53.5 | 57.5 | 59 | 60.5 |
1/2 WAIST | 48 | 50.5 | 53.5 | 56.5 | 58 |
ACROSS SHOULDER | 44 | 46.5 | 48 | 50.5 | 53 |
FRONT LENGTH FROM HPS | 71 | 72 | 73 | 74 | 74 |
HALF SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
Men's T-Shirt Size Chart
MEASUREMENT IN INCHES | S/39 | M/40 | L/42 | XL/44 | XXL/46 |
Slim Fit | |||||
CHEST ALLROUND BELOW 1" FROM ARMHOLE | 39 | 40 | 43 | 44 | 46 |
FRONT LENGTH FROM HPS | 26.5 | 27.5 | 28.5 | 29.5 | 30.25 |
ACROSS SHOULDER | 16.5 | 17 | 17.5 | 18.25 | 19 |
*Garment Measurement in Inches